wtc points table 2023/ 2024.
India first test win in cape town takes them to the top of the WTC25 table. India leading World test championship. India is good team in t20, ODI, AND Test. Rohit Sharma And Virat Kohli is danger players in India team. All of players in India table is good players. South Africa is also good team for test. South Africa is second most points teams in world test championship table .
WORLD TEST CHAMPIONSHIP POINTS TABLE.
POSITION | TEAM | W | L | D | PEN | PTS | PCT% |
1 | IND | 2 | 1 | 1 | -2 | 26 | 54.16 |
2 | SA | 1 | 1 | 0 | 0 | 12 | 50.00 |
3 | NZ | 1 | 1 | 0 | 0 | 12 | 50.00 |
4 | AUS | 4 | 2 | 1 | -10 | 42 | 50.00 |
5 | BAN | 1 | 1 | 0 | 0 | 12 | 50.00 |
6 | PAK | 2 | 2 | 0 | -2 | 22 | 45.83 |
7 | WI | 0 | 1 | 1 | 0 | 4 | 16.67 |
8 | ENG | 2 | 2 | 1 | -19 | 9 | 15.00 |
9 | SL | 0 | 2 | 0 | 0 | 0 | 0.00 |
MOST SIXES HITTING PLAYER IN 2023.
Rohit Sharma leading most sixes in the year 2023. Rohit Sharma is India team opener and he is key player in India team. In 2023 Rohit Sharma was a captain od India team but now he is not captain.
POSITION | PLAYER | SIXES | TEAM |
1 | ROHIT SHARMA | 67 | INDIA |
2 | HEINRICH KLASSEN | 44 | SOUTH AFRICA |
3 | MITCHELL MARSH | 43 | AUSTRALIA |
4 | DARYL MITCHELL | 37 | NEW ZEALAND |
5 | SHAI HOPE | 29 | BARBADOS |
6 | FAKHAR ZAMAN | 26 | PAKISTAN |
7 | DAVID MALAN | 24 | ENGLAND |
8 | KUSAL MENDIS | 23 | SRI LANKA |
9 | R. GURBAZ | 20 | AFGHANISTAN |
10 | M. RIYAD | 16 | BANGLADESH |
FAQS.
ICC T20 WORLD CUP 2024 SCHEDULE/ GROUPS
https://www.facebook.com/profile.php?id=61554093433037&mibextid=zLoPMf