fastest ODI centuries, T20 centuries.
In the realm of cricket, few names resonate with the same level of admiration and awe as AB de Villiers, fondly known as AB or Mr. 360 for his dynamic playing style. One of the most remarkable chapters in his illustrious career is the record for the fastest century, a feat that left cricket enthusiasts worldwide in sheer amazement.
POSITION | PLAYER | TEAM | RUNS | BALLS | YEAR |
---|---|---|---|---|---|
60 | M. Yousaf | Pakistan | 100 | 68 | 2002 |
59 | Ijaz Ahmed | Pakistan | 139 | 68 | 1997 |
58 | Craig McMillan | New Zealand | 117 | 67 | 2007 |
57 | Adam Gilchrist | Australia | 122 | 67 | 2006 |
56 | Basit Ali | Pakistan | 127 | 67 | 1993 |
55 | John Davison | Canada | 111 | 67 | 2003 |
54 | Charles Amni | PNG | 109 | 66 | 2023 |
53 | Jos Buttler | England | 129 | 66 | 2015 |
52 | AB De Villers | South Africa | 108 | 66 | 2014 |
51 | V. Sehwag | India | 146 | 66 | 2009 |
50 | Suresh Raina | India | 101 | 66 | 2008 |
49 | M. Hayden | Australia | 101 | 66 | 2007 |
48 | Jason Roy | England | 123 | 65 | 2019 |
47 | Kedar Jadhay | India | 120 | 65 | 2017 |
46 | Yuraj Singh | India | 138 | 64 | 2008 |
45 | S Jayasuriya | Sri Lanka | 157 | 64 | 2006 |
44 | Shakib | Bangladesh | 104 | 63 | 2009 |
43 | Steve Smith | Australia | 104 | 62 | 2020 |
42 | Steve Smith | Australia | 105 | 62 | 2020 |
41 | Alex Hales | England | 147 | 62 | 2018 |
40 | M. Azharuddin | India | 108 | 62 | 1988 |
39 | G. Mousey | Scotland | 103 | 61 | 2023 |
38 | Sharjeel Khan | Pakistan | 152 | 61 | 2016 |
37 | Jos Buttler | England | 121 | 61 | 2014 |
36 | Virat Kohli | India | 115 | 61 | 2013 |
35 | M. Rahim | BANGLADESH | 100 | 60 | 2023 |
34 | M. Waseem | UAE | 119 | 60 | 2023 |
33 | J. Singh | Oman | 107 | 60 | 2021 |
32 | Jos Buttler | England | 150 | 60 | 2019 |
31 | v. Sehwag | India | 125 | 60 | 2009 |
30 | Kushal Malla | Nepal | 108 | 59 | 2023 |
29 | J. Bairstow | England | 104 | 58 | 2018 |
28 | AB DE Viller | South Africa | 102 | 58 | 2010 |
27 | M. Bracewell | New Zealand | 140 | 58 | 2023 |
26 | Eoin Morgan | England | 148 | 57 | 2019 |
25 | Thisara Perera | Sri Lanka | 140 | 57 | 2019 |
24 | AB DE Viller | South Africa | 119 | 57 | 2015 |
23 | James Faulkner | Australia | 116 | 57 | 2013 |
22 | Chris Gayle | West Indies | 162 | 55 | 2019 |
21 | S. Jayasuriya | Sri Lanka | 130 | 55 | 2008 |
20 | H. Klassen | South Africa | 119 | 54 | 2023 |
19 | Jonny Bairstow | England | 105 | 54 | 2018 |
18 | Moen Ali | England | 102 | 53 | 2017 |
17 | Shahid Afridi | Pakistan | 124 | 53 | 2010 |
16 | AB De Viller | South Africa | 162 | 52 | 2015 |
15 | Virat Kohli | India | 100 | 52 | 2013 |
14 | Glenn Maxwell | Australia | 102 | 51 | 2015 |
13 | Kavin Brien | Ireland | 113 | 50 | 2011 |
12 | Jos Buttler | England | 110 | 50 | 2019 |
11 | S. Jayasuriya | Sri Lanka | 134 | 48 | 1996 |
10 | Jos Buttler | England | 162 | 47 | 2022 |
09 | Jos Buttler | England | 116 | 46 | 2015 |
08 | Jesse Ryder | New Zealand | 104 | 46 | 2014 |
07 | Shahid Afridi | Pakistan | 102 | 45 | 2005 |
06 | Brian Lara | West Indies | 117 | 45 | 1999 |
05 | Mark Boucher | South Africa | 147 | 44 | 2006 |
04 | Asif Khan | UAE | 101 | 41 | 2023 |
03 | Shahad Afridi | Pakistan | 102 | 37 | 1996 |
02 | Cory Anderson | New Zealand | 131 | 36 | 2004 |
01 | AB DE VILLER | South Africa | 149 | 31 | 2015 |
Fastest T20 Centuries In Cricket History.
POSITION | PLAYER | RUNS | BALLS |
---|---|---|---|
1 | DAVID MILLER | 100 | 35 |
2 | ROHIT SHARMA | 100 | 35 |
3 | WICKRAMASEKARA | 100 | 35 |
4 | S. PERIYALWAR | 100 | 39 |
5 | H G. MUNSEY | 100 | 41 |
6 | SHAHERYAR BUTT | 100 | 41 |
7 | H. ZAZAI | 100 | 42 |
8 | J P . KOTZE | 100 | 43 |
9 | RICHARD LEVI | 100 | 45 |
10 | SURYA KUMER | 100 | 45 |
11 | FAF DU PLESSIS | 100 | 46 |
LINK. PSL Schedule 2024 | PSL 9 Schedule
visit my facebook profile. https://www.facebook.com/profile.php?id=61554093433037&mibextid=zLoPMf
What made AB de Villiers’ century the fastest in cricket history?
The combination of skill, timing, and an unparalleled ability to read the game contributed to the fastest century.
Is AB de Villiers considering a comeback to international cricket?
While there have been speculations, AB de Villiers has not expressed any plans for a return to international cricket as of now.