Test Matches| most wickets in career | centuries 2023.
Muttiah Muralitharan is now Sri Lankan cricket coach. Muttiah Muralitharan leading most test wickets in cricket history and he is also lead most wickets in cricket history. He is spiner bowler and he join the national team of Sri LANKA in 1992.
MOST WICKETS IN TEST MATCHES TABLE.
NO | PLAYER | TEAM | WICKETS | MATCHES | SPAN |
---|---|---|---|---|---|
50 | Graham McKenzie | Australia | 246 | 60 | 1961-1971 |
49 | Mathew Hoggard | England | 248 | 147 | 2002-2008 |
48 | Richie Benaud | Australia | 248 | 67 | 1952-1964 |
47 | Michael Holding | West Indies | 249 | 60 | 19751987 |
46 | Brian Statham | England | 252 | 70 | 1951-1965 |
45 | Graeme Swann | England | 255 | 60 | 2008-2013 |
44 | Jason Gillespie | Australia | 259 | 71 | 1996-2006 |
43 | Joel Garner | West Indies | 259 | 58 | 1977-1987 |
42 | Danish Kaneria | Pakistan | 261 | 61 | 2000-2010 |
41 | Bishan Bedi | India | 266 | 67 | 1966-1979 |
40 | Mitchell Starc | Australia | 270 | 65* | 2011-Present |
39 | Craig McDermott | Australia | 291 | 71 | 1984-1996 |
38 | Jacques Kallis | South Africa | 292 | 166 | 1995-2013 |
37 | Trent Boult | New Zealand | 296 | 74* | 2011-Present |
36 | Derek Underwood | England | 297 | 86 | 1966-1982 |
35 | Fred Trueman | England | 307 | 67 | 1952-1965 |
34 | Lance GIBBS | West Indies | 309 | 79 | 1958-1976 |
33 | Morne Morkel | South Africa | 309 | 86 | 2006-2018 |
32 | Brett Lee | Australia | 310 | 76 | 1999-2008 |
31 | Zaheer Khan | India | 311 | 92 | 2000-2014 |
30 | Ishant Sharma | India | 311 | 105* | 2007-Present |
29 | Mitchell Johnson | Australia | 313 | 73 | 2007-2015 |
28 | Tim Southee | New Zealand | 325 | 82 | 2008-Present |
27 | Bob Willis | England | 325 | 90 | 1971-1984 |
26 | Allan Donald | South Africa | 330 | 72 | 1992-2002 |
25 | Chaminda Vaas | South Africa | 355 | 111 | 1994-2009 |
24 | Dennis Lillee | Australia | 355 | 70 | 1971-1984 |
23 | Daniel Vettori | New Zealand | 362 | 113 | 1997-2004 |
22 | Imran Khan | Pakistan | 362 | 88 | 1971-1992 |
21 | Waqar Younis | Pakistan | 373 | 87 | 1989-2003 |
20 | Malcoim Marshall | West Indies | 376 | 81 | 1978-1991 |
19 | Ian Bothem | England | 383 | 102 | 1978-1991 |
18 | Makhaya Ntini | South Africa | 390 | 101 | 1998-2009 |
17 | Curty Ambrose | West Indies | 405 | 98 | 1988-2000 |
16 | Nathan Lyon | Australia | 412 | 104* | 2011-Present |
15 | Wasim Akram | Pakistan | 414 | 104 | 1985-2002 |
14 | Harbajan Singh | India | 417 | 103 | 1998-2008 |
13 | Shaun Pollock | South Africa | 421 | 108 | 1995-2008 |
12 | R. Ashwin | India | 430 | 83* | 2011-Present |
11 | Richard Hadlee | New Zealand | 431 | 86 | 1973-1970 |
10 | Rangana Herath | Sri Lanka | 433 | 93 | 1999-2018 |
9 | Kapil Dev | India | 434 | 131 | 1978-1994 |
8 | Dale Steyn | South Africa | 439 | 93 | 2004-2019 |
7 | Courtney Walsh | West Indies | 519 | 132 | 1884-2001 |
6 | Stuart Broad | England | 531 | 151* | 2007-Present |
5 | Glenn McGrath | Australia | 563 | 563 | 1993-2007 |
4 | Anil Kumbil | India | 619 | 132 | 1990-2008 |
3 | James Anderson | England | 640 | 169* | 2003-Present* |
2 | Shane Warne | Australia | 708 | 145 | 1992-2007 |
1 | M. Muralitharan | Sri Lanka | 800 | 133 | 1992-2010 |
MOST CENTURIES IN TEST 2023.
Kane Williamson leading most test centuries 2023. Kane Williamson is New Zealand player he is good for ODI and Test. Kane Williamson is key player for NEW ZEALAND .
POSITION | PLAYER | TEAM | CENTURIES |
---|---|---|---|
1 | KANE WILLIAMSON | NZ | 4 |
2 | N SHANTO | BNG | 3 |
3 | USMAN KHAWAJA | AUS | 3 |
4 | STEVE SMITH | AUS | 3 |
5 | SAUD SHAKEEL | PAK | 2 |
6 | D. KARUNARATINE | SL | 2 |
7 | A. MATHEWS | SL | 2 |
8 | KUSAL MENDIS | SL | 2 |
9 | VIRAT KOHLI | IND | 2 |
10 | ROHIT SHARMA | IND | 2 |
MOST TEST RUNS IN A YEARS.
All in these years Steven Smith most runs in the year in 2015. But in 2023 Usman Khawaja leading most runs in test. Australian people is always legends in cricket history. In 2023 Steven Smith is also second most runs player. He runs in 2023 929 Thats why au’s is always legends.
YEAR | PLAYER | TEAM | RUNS |
---|---|---|---|
2023 | USMAN KHAWAJA | AUSTRALIA | 1210 |
2022 | BABAR AZAM | PAKISTAN | 1184 |
2021 | JOE ROOT | ENGLAND | 1708 |
2020 | BEN STOKES | ENGLAND | 641 |
2019 | M. LABUSCHANGNE | AUSTRALIA | 1104 |
2018 | VIRAT KOHLI | INDIA | 1322 |
2017 | STEVEN SMITH | AUSTRALIA | 1305 |
2016 | JOE ROOT | ENGLAND | 1477 |
2015 | STEVEN SMITH | AUSTRALIA | 1474 |
2014 | K. SANGAKKARA | SRI LANKA | 1438 |
2013 | MITCHAEL CLARKE | AUSTRALIA | 1093 |
FAQS.
https://www.facebook.com/profile.php?id=61554093433037&mibextid=zLoPMf